Tim Hortons Calories: The Complete Guide
Calorie counts for every item we track, from zero-calorie steeped tea to the 640-calorie Farmer’s Wrap. Use the table to compare before you order.
Last updated: January 2026
| Item | Serving | Calories | Protein | Carbs | Sugar | Fat | Sodium |
|---|---|---|---|---|---|---|---|
| Original Blend Coffee | Medium (414 ml), black | 4 | 0.3 g | 1 g | 0 g | 0 g | 5 mg |
| Dark Roast Coffee | Medium (414 ml), black | 4 | 0.3 g | 1 g | 0 g | 0 g | 5 mg |
| French Vanilla | Medium (414 ml) | 250 | 3 g | 45 g | 31 g | 6 g | 180 mg |
| Latte | Medium (414 ml) with 2% milk | 140 | 9 g | 14 g | 13 g | 5 g | 105 mg |
| Cappuccino | Medium (414 ml) with 2% milk | 120 | 8 g | 12 g | 11 g | 4 g | 95 mg |
| Americano | Medium (414 ml), black | 10 | 1 g | 2 g | 0 g | 0 g | 10 mg |
| Hot Chocolate | Medium (414 ml) | 240 | 4 g | 44 g | 36 g | 6 g | 220 mg |
| Steeped Tea | Medium (414 ml), plain | 0 | 0 g | 0 g | 0 g | 0 g | 0 mg |
| Iced Capp | Medium (473 ml), made with cream | 330 | 4 g | 47 g | 44 g | 14 g | 95 mg |
| Iced Coffee | Medium (473 ml), with milk and sugar | 120 | 2 g | 26 g | 24 g | 1.5 g | 40 mg |
| Cold Brew | Medium (473 ml), black | 5 | 0.5 g | 1 g | 0 g | 0 g | 10 mg |
| Iced Latte | Medium (473 ml) with 2% milk | 130 | 8 g | 13 g | 12 g | 4 g | 100 mg |
| Frozen Lemonade | Medium (473 ml) | 180 | 0 g | 46 g | 43 g | 0 g | 15 mg |
| Farmer’s Wrap | 1 wrap | 640 | 26 g | 52 g | 3 g | 34 g | 1290 mg |
| Sausage Breakfast Sandwich | 1 sandwich on English muffin | 530 | 19 g | 38 g | 2 g | 29 g | 1050 mg |
| Bagel B.E.L.T. | 1 sandwich | 490 | 18 g | 52 g | 6 g | 20 g | 980 mg |
| Hash Browns | 1 piece | 260 | 2 g | 26 g | 0 g | 15 g | 420 mg |
| Turkey Bacon Club | 1 sandwich | 440 | 24 g | 45 g | 5 g | 16 g | 1180 mg |
| Crispy Chicken Wrap | 1 wrap | 520 | 22 g | 50 g | 4 g | 24 g | 1120 mg |
| Boston Cream Donut | 1 donut | 240 | 4 g | 38 g | 16 g | 8 g | 220 mg |
| Honey Cruller | 1 donut | 320 | 4 g | 34 g | 17 g | 19 g | 260 mg |
| Apple Fritter | 1 fritter | 300 | 4 g | 42 g | 18 g | 13 g | 300 mg |
| Chocolate Glazed Donut | 1 donut | 260 | 4 g | 37 g | 17 g | 11 g | 230 mg |
| Timbits | 1 Timbit (average across flavours) | 70 | 1 g | 9 g | 4 g | 3 g | 60 mg |
| Plain Bagel with Cream Cheese | 1 bagel with plain cream cheese | 340 | 11 g | 56 g | 6 g | 9 g | 520 mg |
| Blueberry Muffin | 1 muffin | 340 | 5 g | 55 g | 29 g | 12 g | 380 mg |
Nutrition values are estimates from published information and standard recipes. Informational only — no medical claims.
FAQs
What has the most calories at Tim Hortons?
The Farmer’s Wrap (640 calories) and large cream-based Iced Capps (420+) are among the highest-calorie single items.
What has the fewest calories at Tim Hortons?
Steeped tea (0), black coffee (4) and black cold brew (5) are the lowest-calorie items on the menu.