Tim Hortons Breakfast Prices
Breakfast prices for every morning item, from hash browns to the Farmer’s Wrap, with combo guidance.
Last updated: January 2026
| Item | Canada (CAD) | USA (USD) | Pakistan (PKR) | Calories | Details |
|---|---|---|---|---|---|
| Farmer’s Wrap | C$5.99 | $6.29 | 1450 | 640 | View |
| Sausage Breakfast Sandwich | C$4.49 | $4.79 | 1100 | 530 | View |
| Bagel B.E.L.T. | C$4.99 | $5.29 | 1200 | 490 | View |
| Hash Browns | C$1.99 | $2.19 | 450 | 260 | View |
| Plain Bagel with Cream Cheese | C$2.49 | $2.69 | 600 | 340 | View |
Prices, menu items and availability may vary by country and location. This is an independent guide — always confirm with your local restaurant.
FAQs
How much is a Farmer’s Wrap?
The Farmer’s Wrap costs about C$5.99 in Canada. Combo pricing with a drink and hash browns adds roughly C$2–3.