Tim Hortons USA Prices
Representative American prices in USD for the full Tim Hortons menu. US prices vary by state and franchise.
Last updated: January 2026
| Item | USA (USD) | Calories | Details |
|---|---|---|---|
| Original Blend Coffee | $2.49 | 4 | View |
| Dark Roast Coffee | $2.49 | 4 | View |
| French Vanilla | $3.19 | 250 | View |
| Latte | $4.29 | 140 | View |
| Cappuccino | $3.99 | 120 | View |
| Americano | $3.49 | 10 | View |
| Hot Chocolate | $2.99 | 240 | View |
| Steeped Tea | $2.29 | 0 | View |
| Iced Capp | $3.99 | 330 | View |
| Iced Coffee | $2.79 | 120 | View |
| Cold Brew | $3.79 | 5 | View |
| Iced Latte | $4.49 | 130 | View |
| Frozen Lemonade | $3.49 | 180 | View |
| Farmer’s Wrap | $6.29 | 640 | View |
| Sausage Breakfast Sandwich | $4.79 | 530 | View |
| Bagel B.E.L.T. | $5.29 | 490 | View |
| Hash Browns | $2.19 | 260 | View |
| Turkey Bacon Club | $6.99 | 440 | View |
| Crispy Chicken Wrap | $6.79 | 520 | View |
| Boston Cream Donut | $1.99 | 240 | View |
| Honey Cruller | $1.99 | 320 | View |
| Apple Fritter | $2.19 | 300 | View |
| Chocolate Glazed Donut | $1.99 | 260 | View |
| Timbits | $3.79 | 70 | View |
| Plain Bagel with Cream Cheese | $2.69 | 340 | View |
| Blueberry Muffin | $2.49 | 340 | View |
Prices, menu items and availability may vary by country and location. This is an independent guide — always confirm with your local restaurant.