Tim Hortons Donut Prices
Single donuts run C$1.79–1.99 in Canada; boxes bring the per-donut price down. Here is the full donut price list.
Last updated: January 2026
| Item | Canada (CAD) | USA (USD) | Pakistan (PKR) | Calories | Details |
|---|---|---|---|---|---|
| Boston Cream Donut | C$1.79 | $1.99 | 400 | 240 | View |
| Honey Cruller | C$1.79 | $1.99 | 400 | 320 | View |
| Apple Fritter | C$1.99 | $2.19 | 450 | 300 | View |
| Chocolate Glazed Donut | C$1.79 | $1.99 | 400 | 260 | View |
| Timbits | C$3.49 | $3.79 | 800 | 70 | View |
Prices, menu items and availability may vary by country and location. This is an independent guide — always confirm with your local restaurant.
FAQs
How much is a dozen donuts at Tim Hortons?
A dozen donuts typically costs C$12–14 in Canada depending on the mix of classic and specialty donuts.